...and still they come.
The Tsunami has caused the most devastation in Japan, but the earthquakes are still here. Normally when there's an earthquake in Japan, you might feel one or two more small aftershocks on that day, or the day after. There hasn't been anything near the 9.0 of last week (listed as a lower magnitude on these figures, before it was revised), but earthquakes have become a daily occurrence. Although just a moment or two of nervousness for most of us, nearer the epicentre these will damage already weak buildings and hamper rescue efforts.
To give you an idea of how often these are happening, here's the last week in figures from the Japan meteorological agency (http://www.jma.go.jp/en/quake/quake_singendo_index.html).
Issued at | Occurred at | Region Name | Magnitude | |
---|---|---|---|---|
13:20 JST 16 Mar 2011 | 13:14 JST 16 Mar 2011 | Fukushima-ken Oki | M5.6 | |
13:00 JST 16 Mar 2011 | 12:52 JST 16 Mar 2011 | Chiba-ken Toho-oki | M6.0 | |
12:56 JST 16 Mar 2011 | 12:52 JST 16 Mar 2011 | Chiba-ken Toho-oki | M6.0 | |
12:27 JST 16 Mar 2011 | 12:23 JST 16 Mar 2011 | Fukushima-ken Oki | M4.6 | |
10:49 JST 16 Mar 2011 | 10:44 JST 16 Mar 2011 | Shizuoka-ken Tobu | M3.2 | |
10:11 JST 16 Mar 2011 | 10:08 JST 16 Mar 2011 | Ibaraki-ken Oki | M4.1 | |
09:26 JST 16 Mar 2011 | 09:22 JST 16 Mar 2011 | Ibaraki-ken Oki | M4.5 | |
08:45 JST 16 Mar 2011 | 08:40 JST 16 Mar 2011 | Ibaraki-ken Hokubu | M3.9 | |
06:19 JST 16 Mar 2011 | 06:15 JST 16 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.0 | |
06:08 JST 16 Mar 2011 | 06:04 JST 16 Mar 2011 | Ibaraki-ken Hokubu | M4.8 | |
05:57 JST 16 Mar 2011 | 05:53 JST 16 Mar 2011 | Fukushima-ken Hamadori | M4.5 | |
05:34 JST 16 Mar 2011 | 05:30 JST 16 Mar 2011 | Chiba-ken Toho-oki | M5.7 | |
05:31 JST 16 Mar 2011 | 05:27 JST 16 Mar 2011 | Oshima-chiho Seibu | M2.8 | |
04:59 JST 16 Mar 2011 | 04:53 JST 16 Mar 2011 | Fukushima-ken Oki | M5.0 | |
04:19 JST 16 Mar 2011 | 04:01 JST 16 Mar 2011 | Miyagi-ken Oki | M5.8 | |
04:05 JST 16 Mar 2011 | 04:01 JST 16 Mar 2011 | Miyagi-ken Oki | M5.8 | |
03:36 JST 16 Mar 2011 | 03:33 JST 16 Mar 2011 | Gifu-ken Hida-chiho | M4.0 | |
03:23 JST 16 Mar 2011 | 03:19 JST 16 Mar 2011 | Ibaraki-ken Oki | M3.9 | |
02:46 JST 16 Mar 2011 | 02:40 JST 16 Mar 2011 | Chiba-ken Toho-oki | M4.4 | |
02:17 JST 16 Mar 2011 | 02:14 JST 16 Mar 2011 | Shizuoka-ken Tobu | M2.8 | |
00:42 JST 16 Mar 2011 | 00:39 JST 16 Mar 2011 | Gifu-ken Hida-chiho | M3.4 | |
00:28 JST 16 Mar 2011 | 00:24 JST 16 Mar 2011 | Sanriku Oki | M6.0 | |
23:34 JST 15 Mar 2011 | 22:31 JST 15 Mar 2011 | Shizuoka-ken Tobu | M6.0 | |
22:46 JST 15 Mar 2011 | 22:43 JST 15 Mar 2011 | Shizuoka-ken Tobu | M3.6 | |
22:43 JST 15 Mar 2011 | 22:40 JST 15 Mar 2011 | Yamanashi-ken Tobu-Fujigoko | M4.0 | |
22:41 JST 15 Mar 2011 | 22:38 JST 15 Mar 2011 | Fukushima-ken Oki | M5.6 | |
22:40 JST 15 Mar 2011 | 22:31 JST 15 Mar 2011 | Shizuoka-ken Tobu | M6.0 | |
22:36 JST 15 Mar 2011 | 22:31 JST 15 Mar 2011 | Shizuoka-ken Tobu | M6.0 | |
22:15 JST 15 Mar 2011 | 22:10 JST 15 Mar 2011 | Ibaraki-ken Oki | M4.2 | |
20:13 JST 15 Mar 2011 | 20:06 JST 15 Mar 2011 | Fukushima-ken Oki | M5.2 | |
19:37 JST 15 Mar 2011 | 19:31 JST 15 Mar 2011 | Chiba-ken Hokutobu | M4.5 | |
18:55 JST 15 Mar 2011 | 18:50 JST 15 Mar 2011 | Fukushima-ken Oki | M6.3 | |
18:45 JST 15 Mar 2011 | 18:41 JST 15 Mar 2011 | Ibaraki-ken Oki | M4.4 | |
16:53 JST 15 Mar 2011 | 16:48 JST 15 Mar 2011 | Fukushima-ken Oki | M4.3 | |
16:08 JST 15 Mar 2011 | 16:03 JST 15 Mar 2011 | Ibaraki-ken Hokubu | M4.9 | |
16:01 JST 15 Mar 2011 | 15:56 JST 15 Mar 2011 | Ibaraki-ken Hokubu | M4.6 | |
15:37 JST 15 Mar 2011 | 15:32 JST 15 Mar 2011 | Gifu-ken Hida-chiho | M3.6 | |
10:48 JST 15 Mar 2011 | 10:41 JST 15 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.0 | |
09:57 JST 15 Mar 2011 | 09:54 JST 15 Mar 2011 | Akita-ken Nairiku-nambu | M3.9 | |
07:36 JST 15 Mar 2011 | 07:29 JST 15 Mar 2011 | Fukushima-ken Hamadori | M4.4 | |
07:25 JST 15 Mar 2011 | 07:20 JST 15 Mar 2011 | Nagano-ken Hokubu | M4.4 | |
07:09 JST 15 Mar 2011 | 07:04 JST 15 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
05:44 JST 15 Mar 2011 | 05:40 JST 15 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.9 | |
05:42 JST 15 Mar 2011 | 05:33 JST 15 Mar 2011 | Gifu-ken Hida-chiho | M1.3 | |
05:09 JST 15 Mar 2011 | 04:59 JST 15 Mar 2011 | Tokyo-wan | M4.1 | |
05:02 JST 15 Mar 2011 | 04:59 JST 15 Mar 2011 | Tokyo-wan | M4.1 | |
04:38 JST 15 Mar 2011 | 04:28 JST 15 Mar 2011 | Miyagi-ken Oki | M5.0 | |
04:33 JST 15 Mar 2011 | 04:28 JST 15 Mar 2011 | Miyagi-ken Oki | M5.0 | |
04:09 JST 15 Mar 2011 | 04:04 JST 15 Mar 2011 | Ibaraki-ken Oki | M4.5 | |
03:45 JST 15 Mar 2011 | 03:41 JST 15 Mar 2011 | Ibaraki-ken Oki | M5.6 | |
03:39 JST 15 Mar 2011 | 03:35 JST 15 Mar 2011 | Fukushima-ken Oki | M4.3 | |
01:39 JST 15 Mar 2011 | 01:36 JST 15 Mar 2011 | Nagano-ken Hokubu | M2.6 | |
01:15 JST 15 Mar 2011 | 01:11 JST 15 Mar 2011 | Ibaraki-ken Oki | M4.3 | |
20:16 JST 14 Mar 2011 | 20:06 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
20:10 JST 14 Mar 2011 | 20:06 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
18:11 JST 14 Mar 2011 | 18:07 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
16:30 JST 14 Mar 2011 | 16:25 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
16:29 JST 14 Mar 2011 | 16:25 JST 14 Mar 2011 | Nagano-ken Chubu | M3.0 | |
16:02 JST 14 Mar 2011 | 15:52 JST 14 Mar 2011 | Fukushima-ken Oki | M5.2 | |
16:01 JST 14 Mar 2011 | 15:56 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.3 | |
16:00 JST 14 Mar 2011 | 15:52 JST 14 Mar 2011 | Fukushima-ken Oki | M5.2 | |
15:49 JST 14 Mar 2011 | 15:44 JST 14 Mar 2011 | Iwate-ken Oki | M5.4 | |
15:43 JST 14 Mar 2011 | 15:38 JST 14 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.0 | |
15:27 JST 14 Mar 2011 | 15:18 JST 14 Mar 2011 | Fukushima-ken Oki | M5.3 | |
15:23 JST 14 Mar 2011 | 15:18 JST 14 Mar 2011 | Fukushima-ken Oki | M5.3 | |
15:17 JST 14 Mar 2011 | 15:13 JST 14 Mar 2011 | Fukushima-ken Oki | M6.3 | |
13:50 JST 14 Mar 2011 | 13:45 JST 14 Mar 2011 | Fukushima-ken Oki | M4.7 | |
12:13 JST 14 Mar 2011 | 12:10 JST 14 Mar 2011 | Nagano-ken Hokubu | M4.2 | |
10:14 JST 14 Mar 2011 | 10:02 JST 14 Mar 2011 | Ibaraki-ken Oki | M6.2 | |
10:07 JST 14 Mar 2011 | 10:02 JST 14 Mar 2011 | Ibaraki-ken Oki | M6.2 | |
08:57 JST 14 Mar 2011 | 08:53 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.9 | |
08:50 JST 14 Mar 2011 | 08:47 JST 14 Mar 2011 | Nagano-ken Chubu | M3.3 | |
08:47 JST 14 Mar 2011 | 08:41 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.7 | |
07:51 JST 14 Mar 2011 | 07:46 JST 14 Mar 2011 | Akita-ken Nairiku-nambu | M3.0 | |
07:20 JST 14 Mar 2011 | 07:16 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.3 | |
04:32 JST 14 Mar 2011 | 04:27 JST 14 Mar 2011 | Fukushima-ken Oki | M4.2 | |
04:20 JST 14 Mar 2011 | 04:16 JST 14 Mar 2011 | Ibaraki-ken Oki | M4.9 | |
02:33 JST 14 Mar 2011 | 02:29 JST 14 Mar 2011 | Chiba-ken Toho-oki | M4.8 | |
02:09 JST 14 Mar 2011 | 02:04 JST 14 Mar 2011 | Fukushima-ken Oki | M4.4 | |
00:15 JST 14 Mar 2011 | 00:10 JST 14 Mar 2011 | Chiba-ken Toho-oki | M5.0 | |
23:32 JST 13 Mar 2011 | 23:28 JST 13 Mar 2011 | Fukushima-ken Oki | M4.4 | |
23:32 JST 13 Mar 2011 | 23:28 JST 13 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.9 | |
22:48 JST 13 Mar 2011 | 22:43 JST 13 Mar 2011 | Sanriku Oki | M5.0 | |
21:48 JST 13 Mar 2011 | 21:44 JST 13 Mar 2011 | Fukushima-ken Oki | M4.7 | |
21:00 JST 13 Mar 2011 | 20:56 JST 13 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
20:42 JST 13 Mar 2011 | 20:37 JST 13 Mar 2011 | Fukushima-ken Oki | M6.0 | |
18:56 JST 13 Mar 2011 | 18:52 JST 13 Mar 2011 | Miyagi-ken Oki | M5.5 | |
18:32 JST 13 Mar 2011 | 18:25 JST 13 Mar 2011 | Iwate-ken Oki | M5.5 | |
15:23 JST 13 Mar 2011 | 15:19 JST 13 Mar 2011 | Iwate-ken Oki | M4.3 | |
15:04 JST 13 Mar 2011 | 15:00 JST 13 Mar 2011 | Fukushima-ken Oki | M4.7 | |
12:39 JST 13 Mar 2011 | 12:34 JST 13 Mar 2011 | Nagano-ken Hokubu | M4.0 | |
12:35 JST 13 Mar 2011 | 12:31 JST 13 Mar 2011 | Nagano-ken Hokubu | M4.2 | |
12:14 JST 13 Mar 2011 | 12:09 JST 13 Mar 2011 | Chiba-ken Nambu | M4.1 | |
10:34 JST 13 Mar 2011 | 10:26 JST 13 Mar 2011 | Ibaraki-ken Oki | M6.4 | |
10:29 JST 13 Mar 2011 | 10:26 JST 13 Mar 2011 | Ibaraki-ken Oki | M6.4 | |
09:44 JST 13 Mar 2011 | 09:41 JST 13 Mar 2011 | Ibaraki-ken Oki | M4.5 | |
09:42 JST 13 Mar 2011 | 09:32 JST 13 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
09:36 JST 13 Mar 2011 | 09:32 JST 13 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
08:44 JST 13 Mar 2011 | 08:41 JST 13 Mar 2011 | Fukushima-ken Oki | M5.2 | |
08:39 JST 13 Mar 2011 | 08:25 JST 13 Mar 2011 | Miyagi-ken Oki | M6.2 | |
08:35 JST 13 Mar 2011 | 08:25 JST 13 Mar 2011 | Miyagi-ken Oki | M6.2 | |
08:29 JST 13 Mar 2011 | 08:25 JST 13 Mar 2011 | Miyagi-ken Oki | M6.2 | |
08:03 JST 13 Mar 2011 | 07:59 JST 13 Mar 2011 | Fukushima-ken Oki | M4.4 | |
07:37 JST 13 Mar 2011 | 07:31 JST 13 Mar 2011 | Iwate-ken Oki | M5.7 | |
07:22 JST 13 Mar 2011 | 07:13 JST 13 Mar 2011 | Fukushima-ken Oki | M6.0 | |
07:17 JST 13 Mar 2011 | 07:13 JST 13 Mar 2011 | Fukushima-ken Oki | M6.0 | |
07:07 JST 13 Mar 2011 | 06:58 JST 13 Mar 2011 | Iwate-ken Oki | M5.4 | |
07:03 JST 13 Mar 2011 | 06:58 JST 13 Mar 2011 | Iwate-ken Oki | M5.4 | |
06:52 JST 13 Mar 2011 | 06:48 JST 13 Mar 2011 | Iwate-ken Oki | M5.5 | |
05:45 JST 13 Mar 2011 | 05:41 JST 13 Mar 2011 | Fukushima-ken Oki | M4.7 | |
03:51 JST 13 Mar 2011 | 03:47 JST 13 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.6 | |
03:14 JST 13 Mar 2011 | 03:09 JST 13 Mar 2011 | Fukushima-ken Oki | M4.5 | |
02:03 JST 13 Mar 2011 | 01:59 JST 13 Mar 2011 | Ibaraki-ken Oki | M4.4 | |
00:48 JST 13 Mar 2011 | 00:44 JST 13 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.0 | |
00:00 JST 13 Mar 2011 | 23:54 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.5 | |
23:56 JST 12 Mar 2011 | 23:52 JST 12 Mar 2011 | Nagano-ken Hokubu | M2.4 | |
23:50 JST 12 Mar 2011 | 23:43 JST 12 Mar 2011 | Iwate-ken Oki | M6.1 | |
23:47 JST 12 Mar 2011 | 23:43 JST 12 Mar 2011 | Iwate-ken Oki | M6.1 | |
23:40 JST 12 Mar 2011 | 23:35 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.4 | |
23:39 JST 12 Mar 2011 | 23:33 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.3 | |
23:18 JST 12 Mar 2011 | 23:14 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.2 | |
23:07 JST 12 Mar 2011 | 23:03 JST 12 Mar 2011 | Miyagi-ken Oki | M5.8 | |
22:35 JST 12 Mar 2011 | 22:27 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.9 | |
22:35 JST 12 Mar 2011 | 22:27 JST 12 Mar 2011 | Iwate-ken Oki | M5.3 | |
22:31 JST 12 Mar 2011 | 22:24 JST 12 Mar 2011 | Miyagi-ken Oki | M4.8 | |
22:25 JST 12 Mar 2011 | 22:15 JST 12 Mar 2011 | Fukushima-ken Oki | M6.0 | |
22:19 JST 12 Mar 2011 | 22:15 JST 12 Mar 2011 | Fukushima-ken Oki | M6.0 | |
22:09 JST 12 Mar 2011 | 22:05 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.6 | |
21:59 JST 12 Mar 2011 | 21:54 JST 12 Mar 2011 | Sanriku Oki | M5.9 | |
21:38 JST 12 Mar 2011 | 21:34 JST 12 Mar 2011 | Fukushima-ken Oki | M3.9 | |
20:52 JST 12 Mar 2011 | 20:46 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.6 | |
19:57 JST 12 Mar 2011 | 19:53 JST 12 Mar 2011 | Iwate-ken Oki | M5.8 | |
19:11 JST 12 Mar 2011 | 19:08 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.1 | |
18:45 JST 12 Mar 2011 | 18:41 JST 12 Mar 2011 | Sanriku Oki | M5.1 | |
18:39 JST 12 Mar 2011 | 18:36 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | |
16:41 JST 12 Mar 2011 | 16:35 JST 12 Mar 2011 | Fukushima-ken Oki | M4.8 | |
16:00 JST 12 Mar 2011 | 15:57 JST 12 Mar 2011 | Tokyo-wan | M4.3 | |
15:47 JST 12 Mar 2011 | 15:44 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.7 | |
15:45 JST 12 Mar 2011 | 15:40 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.3 | |
15:23 JST 12 Mar 2011 | 15:19 JST 12 Mar 2011 | Iwate-ken Oki | M5.4 | |
14:57 JST 12 Mar 2011 | 14:55 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.0 | |
14:53 JST 12 Mar 2011 | 14:50 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | |
14:48 JST 12 Mar 2011 | 14:45 JST 12 Mar 2011 | Fukushima-ken Oki | M4.5 | |
14:19 JST 12 Mar 2011 | 14:14 JST 12 Mar 2011 | Ibaraki-ken Hokubu | M4.9 | |
13:46 JST 12 Mar 2011 | 13:43 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | |
13:11 JST 12 Mar 2011 | 13:06 JST 12 Mar 2011 | Miyagi-ken Oki | M5.2 | |
12:59 JST 12 Mar 2011 | 12:54 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.1 | |
12:44 JST 12 Mar 2011 | 12:41 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.0 | |
12:15 JST 12 Mar 2011 | 12:12 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.6 | |
12:07 JST 12 Mar 2011 | 12:02 JST 12 Mar 2011 | Iwate-ken Oki | M5.8 | |
11:55 JST 12 Mar 2011 | 11:52 JST 12 Mar 2011 | Fukushima-ken Oki | M5.0 | |
11:47 JST 12 Mar 2011 | 11:43 JST 12 Mar 2011 | Iwate-ken Oki | M5.2 | |
11:37 JST 12 Mar 2011 | 11:34 JST 12 Mar 2011 | Fukushima-ken Oki | M5.2 | |
11:36 JST 12 Mar 2011 | 11:30 JST 12 Mar 2011 | Sanriku Oki | M5.3 | |
11:23 JST 12 Mar 2011 | 11:19 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.8 | |
10:52 JST 12 Mar 2011 | 10:46 JST 12 Mar 2011 | Fukushima-ken Oki | M6.4 | |
10:45 JST 12 Mar 2011 | 10:42 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.6 | |
10:39 JST 12 Mar 2011 | 10:35 JST 12 Mar 2011 | Sanriku Oki | M5.8 | |
10:36 JST 12 Mar 2011 | 10:33 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.0 | |
10:21 JST 12 Mar 2011 | 10:17 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.3 | |
10:16 JST 12 Mar 2011 | 10:14 JST 12 Mar 2011 | Fukushima-ken Oki | M4.5 | |
10:14 JST 12 Mar 2011 | 10:12 JST 12 Mar 2011 | Fukushima-ken Hamadori | M4.8 | |
10:07 JST 12 Mar 2011 | 10:04 JST 12 Mar 2011 | Miyagi-ken Oki | M4.8 | |
09:32 JST 12 Mar 2011 | 09:29 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.7 | |
09:28 JST 12 Mar 2011 | 09:25 JST 12 Mar 2011 | Fukushima-ken Oki | M4.9 | |
09:06 JST 12 Mar 2011 | 09:01 JST 12 Mar 2011 | Niijima-Kozushima Kinkai | M3.7 | |
09:03 JST 12 Mar 2011 | 08:59 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.5 | |
09:01 JST 12 Mar 2011 | 08:57 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | |
09:00 JST 12 Mar 2011 | 08:55 JST 12 Mar 2011 | Fukushima-ken Oki | M4.7 | |
08:36 JST 12 Mar 2011 | 08:32 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.9 | |
08:29 JST 12 Mar 2011 | 08:25 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | |
08:17 JST 12 Mar 2011 | 08:11 JST 12 Mar 2011 | Fukushima-ken Hamadori | M4.8 | |
08:11 JST 12 Mar 2011 | 08:05 JST 12 Mar 2011 | Iwate-ken Engan-hokubu | M4.7 | |
07:39 JST 12 Mar 2011 | 07:36 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.6 | |
07:21 JST 12 Mar 2011 | 07:18 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.9 | |
07:17 JST 12 Mar 2011 | 07:14 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.1 | |
07:04 JST 12 Mar 2011 | 07:01 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.0 | |
07:00 JST 12 Mar 2011 | 06:55 JST 12 Mar 2011 | Fukushima-ken Oki | M3.9 | |
06:53 JST 12 Mar 2011 | 06:48 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.6 | |
06:39 JST 12 Mar 2011 | 06:34 JST 12 Mar 2011 | Fukushima-ken Oki | M4.8 | |
06:39 JST 12 Mar 2011 | 06:34 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.2 | |
06:35 JST 12 Mar 2011 | 06:30 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.0 | |
06:32 JST 12 Mar 2011 | 06:25 JST 12 Mar 2011 | Nagano-ken Hokubu | M2.5 | |
06:25 JST 12 Mar 2011 | 06:18 JST 12 Mar 2011 | Kanagawa-ken Seibu | M2.0 | |
06:23 JST 12 Mar 2011 | 06:19 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.1 | |
06:15 JST 12 Mar 2011 | 06:11 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.5 | |
06:05 JST 12 Mar 2011 | 06:01 JST 12 Mar 2011 | Miyagi-ken Oki | M5.4 | |
06:02 JST 12 Mar 2011 | 05:57 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.2 | |
05:55 JST 12 Mar 2011 | 05:51 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.0 | |
05:46 JST 12 Mar 2011 | 05:42 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M5.3 | |
05:38 JST 12 Mar 2011 | 05:34 JST 12 Mar 2011 | Fukushima-ken Oki | M5.0 | |
05:32 JST 12 Mar 2011 | 05:25 JST 12 Mar 2011 | Fukushima-ken Oki | M4.9 | |
05:23 JST 12 Mar 2011 | 05:21 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | |
05:17 JST 12 Mar 2011 | 05:11 JST 12 Mar 2011 | Sanriku Oki | M6.1 | |
05:13 JST 12 Mar 2011 | 05:08 JST 12 Mar 2011 | Akita-ken Oki | M5.0 | |
05:06 JST 12 Mar 2011 | 05:03 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.9 | |
05:01 JST 12 Mar 2011 | 04:57 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.8 | |
04:55 JST 12 Mar 2011 | 04:47 JST 12 Mar 2011 | Akita-ken Oki | M6.4 | |
04:52 JST 12 Mar 2011 | 04:47 JST 12 Mar 2011 | Akita-ken Oki | M6.4 | |
04:51 JST 12 Mar 2011 | 04:45 JST 12 Mar 2011 | Fukushima-ken Oki | M5.2 | |
04:48 JST 12 Mar 2011 | 04:44 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.4 | |
04:46 JST 12 Mar 2011 | 04:42 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.3 | |
04:41 JST 12 Mar 2011 | 04:35 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.7 | |
04:35 JST 12 Mar 2011 | 04:32 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M5.8 | |
04:33 JST 12 Mar 2011 | 04:28 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | |
04:28 JST 12 Mar 2011 | 04:24 JST 12 Mar 2011 | Chiba-ken Toho-oki | M5.7 | |
04:24 JST 12 Mar 2011 | 04:21 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.9 | |
04:22 JST 12 Mar 2011 | 04:16 JST 12 Mar 2011 | Fukushima-ken Oki | M4.1 | |
04:20 JST 12 Mar 2011 | 04:16 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | |
04:16 JST 12 Mar 2011 | 04:12 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.3 | |
04:15 JST 12 Mar 2011 | 04:09 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.5 | |
04:10 JST 12 Mar 2011 | 04:03 JST 12 Mar 2011 | Sanriku Oki | M6.2 | |
04:03 JST 12 Mar 2011 | 03:59 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M6.6 | |
03:48 JST 12 Mar 2011 | 03:44 JST 12 Mar 2011 | Fukushima-ken Oki | M5.0 | |
03:43 JST 12 Mar 2011 | 03:40 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.1 | |
03:16 JST 12 Mar 2011 | 03:11 JST 12 Mar 2011 | Fukushima-ken Oki | M6.0 | |
02:59 JST 12 Mar 2011 | 02:56 JST 12 Mar 2011 | Fukushima-ken Oki | M4.4 | |
02:34 JST 12 Mar 2011 | 02:30 JST 12 Mar 2011 | Fukushima-ken Oki | M5.1 | |
02:21 JST 12 Mar 2011 | 02:15 JST 12 Mar 2011 | Miyagi-ken Oki | M4.9 | |
01:10 JST 12 Mar 2011 | 01:05 JST 12 Mar 2011 | Fukushima-ken Oki | M4.6 | |
01:05 JST 12 Mar 2011 | 00:58 JST 12 Mar 2011 | Fukushima-ken Oki | M4.2 | |
00:45 JST 12 Mar 2011 | 00:42 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.5 | |
00:28 JST 12 Mar 2011 | 00:24 JST 12 Mar 2011 | Gumma-ken Hokubu | M4.3 | |
00:24 JST 12 Mar 2011 | 00:19 JST 12 Mar 2011 | Ibaraki-ken Oki | M6.2 | |
00:22 JST 12 Mar 2011 | 00:15 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.4 | |
00:17 JST 12 Mar 2011 | 00:13 JST 12 Mar 2011 | Ibaraki-ken Oki | M6.6 | |
00:12 JST 12 Mar 2011 | 00:06 JST 12 Mar 2011 | Fukushima-ken Oki | M5.3 | |
00:01 JST 12 Mar 2011 | 23:54 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.9 | |
23:48 JST 11 Mar 2011 | 23:44 JST 11 Mar 2011 | Ibaraki-ken Oki | M4.8 | |
23:14 JST 11 Mar 2011 | 23:10 JST 11 Mar 2011 | Fukushima-ken Oki | M5.1 | |
23:04 JST 11 Mar 2011 | 23:00 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.4 | |
23:00 JST 11 Mar 2011 | 22:56 JST 11 Mar 2011 | Fukushima-ken Oki | M5.3 | |
22:50 JST 11 Mar 2011 | 22:47 JST 11 Mar 2011 | Fukushima-ken Oki | M4.9 | |
22:42 JST 11 Mar 2011 | 22:33 JST 11 Mar 2011 | Fukushima-ken Oki | M4.5 | |
22:34 JST 11 Mar 2011 | 22:29 JST 11 Mar 2011 | Fukushima-ken Oki | M4.5 | |
22:20 JST 11 Mar 2011 | 22:17 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.7 | |
21:59 JST 11 Mar 2011 | 21:55 JST 11 Mar 2011 | Miyagi-ken Oki | M5.1 | |
21:37 JST 11 Mar 2011 | 21:33 JST 11 Mar 2011 | Sanriku Oki | M5.2 | |
21:26 JST 11 Mar 2011 | 21:21 JST 11 Mar 2011 | Fukushima-ken Oki | M4.9 | |
21:20 JST 11 Mar 2011 | 21:16 JST 11 Mar 2011 | Iwate-ken Oki | M6.0 | |
21:18 JST 11 Mar 2011 | 21:13 JST 11 Mar 2011 | Miyagi-ken Oki | M6.1 | |
21:04 JST 11 Mar 2011 | 20:58 JST 11 Mar 2011 | Iwate-ken Oki | M5.5 | |
20:51 JST 11 Mar 2011 | 20:46 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.4 | |
